xmtg_code|xmtg_addr1|xmtg_addr2|xmtg_addr3|xmtg_cell|xmtg_city|xmtg_country|xmtg_email|xmtg_fax|xmtg_name|xmtg_ownerfinance|xmtg_phone|xmtg_state|xmtg_yr|xmtg_zip|xmtg_audituser|xmtg_auditid
214|TRUSIT BANK|||0||||0||False|0||2024||RBROWN|3af0f79f-db4d-486c-96d9-441f7d4d7e91
348||1250 NE LOOP 410|STE 400|0|SAN ANTONIO|||0|A & M INVESTMENT|False|0|TX|2003|78209|RBROWN|449cdef9-aaee-11d7-bfee-0002554c362d
110|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|ABN AMRO MTG GROUP|False|0|TX|2003|76262|RBROWN|449cd981-aaee-11d7-bfee-0002554c362d
034|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|||0|ABN AMRO/DES MOINES|False|0|TX|2003|76262|LREYNA|449cd7b6-aaee-11d7-bfee-0002554c362d
103|6191 N STATE HWY 161|SUITE 650||0|IRVING|||0|ACCUMATCH|False|0|TX|2022|75038|RBROWN|5a3bc0f2-7ee9-4bd6-95b3-33a64edd9cc4
42|ATTN: TAX PAYMENT DEPT|6191 NORTH STATE HIGHWAY 161|SUITE 650|0|IRVING|||0|ACCUMATCH|False|0|TX|2015|75038|RBROWN|224860ce-58ca-4fcf-98ed-1b5d1deaa219
128|%CORELOGIC|1 CORELOGIC DE|ESCROW REPORTING|0|WESTLAKE|US||0|AM TRUST BANK|False|0|TX|2003|76262|RBROWN|449cd9ca-aaee-11d7-bfee-0002554c362d
069|ATTN MTG LOAN DEPT|104 SW 6TH|SUITE 400|0|AMARILLO|US||0|AMARILLO NATIONAL BANK|False|0|TX|2003|79101|RBROWN|449cd920-aaee-11d7-bfee-0002554c362d
265|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|AMEGY MTG|False|0|TX|2003|76262|RBROWN|449cde6a-aaee-11d7-bfee-0002554c362d
120|%LANDAMERICA|1123 S PARKVIEW||0|COVINA|US||0|AMERICAN AIRLINES|False|0|CA|2003|91724|RBROWN|449cd990-aaee-11d7-bfee-0002554c362d
183|ATTN SHERRY BOSWELL|1920 ELMWOOD NORTH||0|WICHITA FALLS|||940|AMERICAN NATIONAL BANK & TRUST|False|0|TX|2018|76308|RBROWN|f008f9fb-6f7d-44af-bdc3-286bca66db77
162|%LANDAMERICA|1123 S PARKVIEW DR||0|COVINA|USA||0|AMERICAS SERVICE CO|False|0|CA|2004|91724|KBRADSHAW|ec6649c3-e7ca-11d7-bff2-0002554c362d
201|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|AMERICAS SERVICING CO|False|0|TX|2004|76262|RBROWN|c0e84876-d5d6-11d8-8063-0002554c362d
210|ESCROW DEPT|1 BAXTER WAY|SUITE 300|0|THOUSAND OAKS|||0|AMERIHOME MORTGAGE|False|0|CA|2024|91362-3888|RBROWN|ee43ca2d-05b8-4da0-918c-6be73e4fefce
154||PO BOX 1268||0|GUYMON|||0|ANCHOR D BANK|False|0|OK|2020|73942|RBROWN|5237ca39-a588-48c5-84c5-c949e95e9b39
187|ATTN TAX DEP||745 SILVER LAKE DR|0|KELLER|||0|ARTHUR A THOMAS|False|0|TX|2003|76248|RBROWN|449cdca3-aaee-11d7-bfee-0002554c362d
044|%LANDAMERICA|1123 S PARKVIEW DR||0|COVINA|US||0|ARVEST MORTGAGE|False|0|CA|2003|91724|SDS|449cd801-aaee-11d7-bfee-0002554c362d
204|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|AURORA LOAN SERVICES|False|0|TX|2003|76262|RBROWN|449cdd17-aaee-11d7-bfee-0002554c362d
164|PO BOX 6950|ATTN BRITTANY CORDRAY||0|LONGVIEW|||0|AUSTIN BANK|False|0|TX|2021|75608|RBROWN|15cdc212-e641-455f-9c51-c44d1aeba350
008|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|||0|AVELO MORTGAGE|False|0|TX|2003|76262|LREYNA|449cd13b-aaee-11d7-bfee-0002554c362d
036|% CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|BAC TAX SERVICES CORP|False|0|TX|2003|76262|RBROWN|449cd7b9-aaee-11d7-bfee-0002554c362d
013|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|USA||0|BANK OF AMERICA|False|0|TX|2003|76262|LREYNA|449cd15e-aaee-11d7-bfee-0002554c362d
054|% CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|BANK OF AMERICA #47440|False|0|TX|2003|76262|RBROWN|449cd88a-aaee-11d7-bfee-0002554c362d
011|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|USA||0|BANK OF AMERICA/HOME #47441|False|0|TX|2003|76262|LREYNA|449cd152-aaee-11d7-bfee-0002554c362d
186|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|BANK OKLAHOMA|False|0|TX|2003|76262|RBROWN|449cdca2-aaee-11d7-bfee-0002554c362d
064|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|BAYVIEW LOAN SERV LLC-REO|False|0|TX|2003|76262|RBROWN|449cdfb2-aaee-11d7-bfee-0002554c362d
063|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|||0|BAYVIEW LOAN SERV-COMM|False|0|TX|2003|76262|RBROWN|449cd8e9-aaee-11d7-bfee-0002554c362d
202|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|BAYVIEW LOAN SERVICES|False|0|TX|2004|76262|RBROWN|c0e8487a-d5d6-11d8-8063-0002554c362d
273|3202 DURANT DR|||0|MIDLAND|||0|BENJAMIN ORTEGA|False|0|TX|2003|79705|RBROWN|449cde74-aaee-11d7-bfee-0002554c362d
271|ATTN: UTILITIES DEPT|P.O. BOX 3407||0|FAIRFAX|||0|BLM COMPANIES  LLC|False|4356740057|VA|2017|22038-3407|RBROWN|99a2e8b8-b5d5-4d25-9fc4-987d3e79c5d3
178|314 S FRANKLIN ST 2ND FLOOR|||0|TITUSVILLE|||0|BSI FINANCIAL SERVICES|False|0|PA|2022|16354|SSIDES|91bda598-449f-4344-ac04-cfc17be1bdeb
049|%CADLE CO|100 N CENTER ST||0|NEWTON FALLS|US||0|CADLE CO II INC|False|0|OH|2003|44444|RBROWN|449cd811-aaee-11d7-bfee-0002554c362d
307|ATTN: TAX DEPT|PO BOX 9202||0|COPPELL|||0|CALIBER HOME LOANS, INC|False|0|TX|2003|75019|RBROWN|449cde8c-aaee-11d7-bfee-0002554c362d
29|PO BOX 60050|||0|NEW ORLEANS|||0|CAPITAL ONE MIDDLE OFFICE PROPERTY TAXES|False|0|LA|2017|70160|RBROWN|a7b4da93-9072-4eab-a246-1bcbbb55c4c3
087|PO BOX 9213|||0|COPPELL|||0|CARRINGTON MORTGAGE SRV INC|False|0|TX|2024|75019|RBROWN|45646041-f051-48ba-9d66-8bda7684d261
002|ATTN LOAN SERVICING|PO BOX 15035||6148571620|CHANDLER|||0|CASCADE FINANCIAL SERVICES|False|6148571642|AZ|2003|85244|LREYNA|449cd0ef-aaee-11d7-bfee-0002554c362d
222|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|CCO MORTGAGE|False|0|TX|2003|76262|RBROWN|449cde53-aaee-11d7-bfee-0002554c362d
096|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE DR|US||0|CENLAR FED SAVINGS BANK|False|0|TX|2003|76262|RBROWN|449cd964-aaee-11d7-bfee-0002554c362d
148|%LANDAMERICA|1123 S PARKVIEW DR||0|COVINA|US||0|CENTRAL MTG CO|False|0|CA|2003|91724|KBRADSHAW|449cd9ed-aaee-11d7-bfee-0002554c362d
018|%LANDAMERICA|1123 S PARKVIEW||0|COVINA|US||0|CHARTER BANK|False|0|CA|2003|91724|LREYNA|449cd17c-aaee-11d7-bfee-0002554c362d
060|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|CHASE|False|0|TX|2003|76262|RBROWN|449cd8c1-aaee-11d7-bfee-0002554c362d
198|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|CHASE (HP) 1|False|0|TX|2003|76262|RBROWN|449cdd0e-aaee-11d7-bfee-0002554c362d
077|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|||0|CHASE FIDELITY CONV|False|0|TX|2003|76262|RBROWN|449cd930-aaee-11d7-bfee-0002554c362d
024|% CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|CHASE MANHATTAN (SUBPRIME)|False|0|TX|2003|76262|LREYNA|449cd781-aaee-11d7-bfee-0002554c362d
107|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|CIT GROUP/CONSUMER FINANCE|False|0|TX|2003|76262|RBROWN|449cd978-aaee-11d7-bfee-0002554c362d
037|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|CITI FINANCIAL|False|0|TX|2003|76262|SDS|449cd7bc-aaee-11d7-bfee-0002554c362d
315|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|CITI MORTGAGE INC|False|0|TX|2003|76262|RBROWN|449cdeb6-aaee-11d7-bfee-0002554c362d
079|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|||0|CITI MORTGAGE REO|False|0|TX|2003|76262|RBROWN|449cd932-aaee-11d7-bfee-0002554c362d
080|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|||0|CITI MORTGAGE REO2|False|0|TX|2003|76262|RBROWN|449cd933-aaee-11d7-bfee-0002554c362d
503|PO BOX 630908|||0|NACOGDOCHES|||0|CITIZENS 1ST BANK|False|0|TX|2019|75963|RBROWN|3bd00227-82a4-42ea-bcf6-bf629139b1cf
221|LOAN ESCROW DEPT|P O BOX 1700||0|KILGORE|||0|CITIZENS BANK|False|9039883737|TX|2018|75663|RBROWN|ab54915b-7e80-4a98-89fc-2e4899b37e48
009|%CORELOGIC|1 CORELOGIC|ESCROW REPORTING|0|WESTLAKE|||0|CITIZENS EQUITY FIRST C U|False|8662595641|TX|2003|76262|LREYNA|449cd140-aaee-11d7-bfee-0002554c362d
338||P.O. BOX 1629||0|BROWNWOOD|||0|CITIZENS NATIONAL BANK|False|0|TX|2003|76804|RBROWN|449cdee5-aaee-11d7-bfee-0002554c362d
177|ATTN REAL EST DEPT|5219 CITY BANK PKWY|SUITE 100|0|LUBBOCK|||0|CITY BANK|False|8067927101|TX|2003|79407|RBROWN|449cdc96-aaee-11d7-bfee-0002554c362d
143|DEPT 54|P O BOX 2988||0|FORT WORTH|US||0|COLONIAL SAVINGS & LOAN|False|0|TX|2003|76113|RBROWN|449cd9de-aaee-11d7-bfee-0002554c362d
057|ESCROW DEPT|PO BOX 635050||0|NACODOCHES|||0|COMMERCIAL BANK OF TEXAS|False|0|TX|2019|75963|RBROWN|9648b95c-da1c-45d2-b5de-2d8311c035af
042|3730 CYPRESS CREEK PKWY|STE 200||0|HOUSTON|||0|COMMERCIAL TAX NETWORK|False|0|TX|2017|77068|RBROWN|c2d5f947-a4eb-4b28-83ab-56390a554051
220|REAL EST TAX DEPT|P O BOX 3903||0|MIDLAND|US||0|COMMUNITY NATL BANK|False|0|TX|2003|79702|SDS|449cde4d-aaee-11d7-bfee-0002554c362d
022|TAX SERVICE|PO BOX 9202||3075|COPPELL|USA||8178262223|CORELOGIC|False|8176993595|TX|2003|75019|LREYNA|449cd77c-aaee-11d7-bfee-0002554c362d
014|MICHIGAN MUTUAL INC|1 CORPORATE DR|SUITE 360|0|LAKE ZURICH|||0|CORELOGIC REAL ESTATE|False|0|IL|2019|60047-8945|LREYNA|8c63d5f1-621d-4337-938f-c57c21ecd0a9
209|PO BOX 2163|||0|KENNESAW|||0|COVEY FINANCIAL|False|0|GA|2024|30156|RBROWN|f7f2f1f2-ef5b-43fe-8f15-975354924c3a
053|2160 SUPERIOR AVE|||0|CLEVELAND|||0|CROSSCOUNTRY MORTGAGE|False|877|OH|2024|44114|RBROWN|4495becb-45c0-4e33-97dc-f6be011266cf
504|PO BOX 661527|||0|BIRMINGHAM|||0|CSL FINANCIAL LLC|False|0|AL|2019|35266|RBROWN|4f4cce95-9d91-496e-b691-85524560f631
390|%LANDAMERICA|1123 S PARKVIEW DR||0|COVINA|||0|CTX MTG CO|False|0|CA|2003|91724|KBRADSHAW|449cdf34-aaee-11d7-bfee-0002554c362d
358|ATTN: TAX DEPT|1503 W PECAN||0|MIDLAND|US||0|DALE TERVOOREN|False|0|TX|2003|79705|RBROWN|449cdf10-aaee-11d7-bfee-0002554c362d
180|ISAOA|P O BOX 961292||0|FORT WORTH|||0|DHI MORTGAGE|False|0|TX|2022|76161-0292|SSIDES|c8cf8075-6bf8-45fa-a088-975c9090c4bc
389|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|DOVENMUEHLE MORTGAGE|False|0|TX|2003|76262|RBROWN|449cdf31-aaee-11d7-bfee-0002554c362d
029|PO BOX 6750|||0|LONGVIEW|||0|EAST TEXAS PROFESSIONAL CU|False|0|TX|2022|75608|LREYNA|dad0a0f2-ad42-40e3-90b9-3a748b1c8ca8
012|ATTN TAX DEPT|P O BOX 1989||0|KINGSPORT|||0|EASTMAN CREDIT UNION|False|0|TN|2003|37662-9901|LREYNA|449cd155-aaee-11d7-bfee-0002554c362d
150|%LANDAMERICA|1123 S PARKVIEW||0|COVINA|US||0|EMC MORTGAGE|False|0|CA|2003|91724|KBRADSHAW|449cda38-aaee-11d7-bfee-0002554c362d
007|ATTN: TAX DEPT|220 W 7TH ST||0|TULSA|US||9186997132|ENERGY ONE FCU|False|9186997138|OK|2003|74119|LREYNA|449cd127-aaee-11d7-bfee-0002554c362d
131|ATTN TAX DEPT|7701 E KELLOGG|SUITE 100|0|WICHITA|||0|EQUITY BANK|False|0|KS|2003|67207|KBRADSHAW|449cd9cf-aaee-11d7-bfee-0002554c362d
169|PO BOX 100081|||0|DULUTH|||0|ESSEX MORTGAGE|False|0|GA|2023|30096|RBROWN|ae2d800c-9e22-461e-8569-132687a6e771
041|%LANDAMERICA|1123 S PARKVIEW DR||0|COVINA|US||0|EVERHOME MORTGAGE|False|0|CA|2003|91724|RBROWN|449cd7d6-aaee-11d7-bfee-0002554c362d
311|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|EXTRACO MORTGAGE|False|0|TX|2003|76262|RBROWN|449cde9a-aaee-11d7-bfee-0002554c362d
314|ATTN TAX DEPT|P O BOX 7595||0|WACO|US||0|EXTRACO MTG|False|2547612300|TX|2003|76714-7595|RBROWN|449cdeb1-aaee-11d7-bfee-0002554c362d
205|ATTN NAYELI GABRIEL-GARZA|212 BOB BULLOCK LOOP||0|LAREDO|||0|FALCON INTERNATIONAL BANK|False|0|TX|2023|78043|RBROWN|857d6905-3c4e-4d61-b07f-7ba2afd8760e
344|ATTN LOAN ESCROW DEPT|P.O. BOX 339||0|FALLS CITY|||0|FALLS CITY NATIONAL BANK|False|0|TX|2003|78113|RBROWN|449cdeed-aaee-11d7-bfee-0002554c362d
098|5600 GRANITE PARKWAY|||0|PLANO|||0|FANNIE MAE|False|0|TX|2023|75024|RBROWN|4606f2a3-f473-488f-b12e-d37a03b9ad9d
203|PO BOX 542016|||0|OMAHA|||0|FARMERS NATIONAL COMPANY|False|0|NE|2023|68154|RBROWN|04b3c166-aeb3-4eae-9742-bc06379e6a86
021|C/O CORELOGIC|95 METHODIST HILL DR|SUITE 100|0|ROCHESTER|||0|FAY SERVICING LLC|False|0|NY|2018|14623|LREYNA|25233ea3-e59d-439a-91da-29ab95a297d9
239|P.O. BOX 749|||0|LEVELLAND|||0|FEDERAL INVESTORS SRV|False|0|TX|2003|79336|RBROWN|449cde5f-aaee-11d7-bfee-0002554c362d
236|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|||0|FIDELITY BANK|False|0|TX|2005|76262|RBROWN|b17a0fcf-2192-4c39-aeab-8585fc1043c8
015|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|USA||0|FIFTH THIRD BANK|False|0|TX|2003|76262|LREYNA|449cd162-aaee-11d7-bfee-0002554c362d
500|170 MARKET PLACE BLVD|||0|KNOXVILLE|||0|FIRST ADVANTAGE BANK|False|0|TN|2017|37922|RBROWN|42c58e96-09be-4571-b784-f15d684d51ba
010|% CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|USA||0|FIRST AMERICAN BANK|False|0|TX|2003|76262|LREYNA|449cd14a-aaee-11d7-bfee-0002554c362d
279|901 LAMAR|||0|WICHITA FALLS|||0|FIRST BANK|False|0|TX|2003|76301|RBROWN|449cde78-aaee-11d7-bfee-0002554c362d
023|ATTN: ESCROW|P.O. BOX 3737||0|ABILENE|||0|FIRST BANK TEXAS|False|0|TX|2015|79604|LREYNA|99245fb9-d0c5-4a98-95d4-a522c21e5718
061|ATTN MORTGAGE DEPT|7100 E TX HWY 191||0|ODESSA|USA||4323335685|FIRST BASIN CU|False|4323335600|TX|2003|79765|SSIDES|449cd8e2-aaee-11d7-bfee-0002554c362d
158|ESCROW DEPT|310 W WALL ST|SUITE 1100|0|MIDLAND||JRADLOFF@FCBTEXAS.COM|4326836394|FIRST CAPITAL BANK|False|4326879125|TX|2003|79701|RBROWN|449cdbd3-aaee-11d7-bfee-0002554c362d
270|PO BOX 1390|||0|LITTLEFIELD|USA||0|FIRST FEDERAL BANK|False|0|TX|2003|79339|RBROWN|449cde73-aaee-11d7-bfee-0002554c362d
149|ATTN TONIA LOVELADY|P O  BOX 701||0|ABILENE|||0|FIRST FINANCIAL BANK|False|3256277247|TX|2003|79604|KBRADSHAW|449cda10-aaee-11d7-bfee-0002554c362d
215|P.O. BOX 5291|||0|SAN ANGELO|||0|FIRST FINCL TR & ASSET MANAGEMENT CO.|False|3256595961|TX|2003|76902|RBROWN|449cdd1c-aaee-11d7-bfee-0002554c362d
191|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|FIRST MADISON SERVICES|False|0|TX|2003|76262|RBROWN|449cdca9-aaee-11d7-bfee-0002554c362d
093|PO BOX 951|||0|BRECKENRIDGE|||0|FIRST NATIONAL BANK|False|0|TX|2020|76424|RBROWN|778b29de-d2be-4a61-90f0-d6ef27def35a
27|ATTN ESCROW DEPT|4062 EAST HIGHWAY 377||0|GRANBURY|||0|FIRST NATIONAL BANK OF GRANBURY|False|8172796655|TX|2017|76049|RBROWN|fc39c0e0-5fd6-4af4-8f14-96cca2eb3f61
163|ATTN TAX DEPT|P O BOX 980||0|EAST LANSING|US||0|FIRST NATL BANK OF AMERICA|False|0|MI|2003|48823|RBROWN|449cdbdb-aaee-11d7-bfee-0002554c362d
324|P.O. BOX 561|||0|ATHENS|||0|FIRST STATE BANK|False|0|TX|2003|75751|RBROWN|449cdedb-aaee-11d7-bfee-0002554c362d
193|MORTGAGE DIVISION|1400 W MAIN STREET||0|DURANT|||0|FIRST UNITED BANK AND TRUST|False|0|OK|2003|74701|KBRADSHAW|449cdcab-aaee-11d7-bfee-0002554c362d
125|TAX DEPARTMENT|5151 CORPORATE DR|E-166-3|0|TROY|||0|FLAGSTAR BANK|False|0|MI|2003|48098-2639|RBROWN|449cd9b5-aaee-11d7-bfee-0002554c362d
359|ATTN TAX DEPT|P.O. BOX 1808||0|FORT DAVIS|||0|FORT DAVIS STATE BANK|False|0|TX|2003|79734|RBROWN|449cdf12-aaee-11d7-bfee-0002554c362d
027|C/O GREEN RIVER CAPITAL LLC|7730 SOUTH UNION PARK AVE|SUITE 400|0|MIDVALE|||0|FREDDIE MAC|False|0|UT|2019|84047|LREYNA|5ce9e301-8172-4d46-ad86-2b2741960362
140|PO BOX 50485|||0|INDIANAPOLIS|||0|FREEDOM MORTGAGE|False|0|IN|2023|46250|RBROWN|90555bec-2f34-4c73-bf8e-42ad9718aa77
043|%LANDAMERICA|1123 S PARKVIEW DR||0|COVINA|US||0|FREMONT INV & LOAN|False|0|CA|2003|91724|SDS|449cd7ff-aaee-11d7-bfee-0002554c362d
134|ATTN TAX DEPT||P O BOX 8822|0|MIDLAND|||0|GEORGANNE MC CONAUGHEY|False|0|TX|2003|79708|RBROWN|449cd9d2-aaee-11d7-bfee-0002554c362d
257|2030 E MURPHY|||0|ODESSA|||0|GK INVESTMENTS, LP|False|0|TX|2003|79761|RBROWN|449cde67-aaee-11d7-bfee-0002554c362d
345|%CORELOGIC|1 CORELOGIC|ESCROW REPORTING|0|WESTLAKE|US||0|GMAC MTG CORP OF IOWA|False|0|TX|2003|76262|RBROWN|449cdeef-aaee-11d7-bfee-0002554c362d
047|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|GMAC MTG INVESTORS CORP|False|0|TX|2003|76262|RBROWN|449cd805-aaee-11d7-bfee-0002554c362d
081|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|||0|GMAC SUBSERVICE|False|0|TX|2003|76262|RBROWN|449cd935-aaee-11d7-bfee-0002554c362d
091|% CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|GMAC-DITECH|False|0|TX|2003|76262|RBROWN|449cd948-aaee-11d7-bfee-0002554c362d
135|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|GMAC/HOMECOMINGS FINANCIAL|False|0|TX|2003|76262|RBROWN|449cd9d4-aaee-11d7-bfee-0002554c362d
097|ESCROW DEPT|1100 VIRGINIA DR|STE 100|0|FT WASHINGTON|||0|GREEN TREE SERVICING|False|0|PA|2003|19034-3279|RBROWN|449cd965-aaee-11d7-bfee-0002554c362d
146|%LANDAMERICA|1123 S PARKVIEW||0|COVINA|US||0|GREENPOINTE MTG|False|0|CA|2003|91724|KBRADSHAW|449cd9e8-aaee-11d7-bfee-0002554c362d
062|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|GUARANTY RESIDENTIAL MTG|False|0|TX|2003|76262|RBROWN|449cdfab-aaee-11d7-bfee-0002554c362d
347|PROPERTY TAX  DEPT|P.O. BOX 839999||0|SAN ANTONIO|||0|H.E. BUTT GROCERY COMPANY|False|0|TX|2003|78283|RBROWN|449cdef1-aaee-11d7-bfee-0002554c362d
230|ATTN TAX DEPT|P O BOX 2555||0|MIDLAND|US||0|HABITAT FOR HUMANITY|False|0|TX|2003|79702-2555|RBROWN|449cde5b-aaee-11d7-bfee-0002554c362d
050|ATTN ESCROW DEPARTMENT|701 S TAYLOR LB120||0|AMARILLO|||0|HAPPY STATE BANK|False|0|TX|2019|79101|RBROWN|0baeee79-87cf-4dbe-946e-c3636ad3c69e
212|1235 NORTH LOOP WEST|SUITE 205||0|HOUSTON|||0|HARDING AND CARBONE INC|False|0|TX|2022|77008|RBROWN|79c7b5b8-36fd-45e4-9b33-13fd54eef157
137|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|HOME LOAN SERVICES|False|0|TX|2003|76262|RBROWN|449cd9d6-aaee-11d7-bfee-0002554c362d
243|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|HOMESELECT SETTLEMENT SOLUTIONS|False|0|TX|2004|76262|RBROWN|c0e84884-d5d6-11d8-8063-0002554c362d
301|3810 MEDICAL PARKWAY, STE 256|||0|AUSTIN|||0|HOMESTEAD OPPERTUNITY FUND, LP|False|0|TX|2003|78756|RBROWN|449cde7f-aaee-11d7-bfee-0002554c362d
240|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|HSBC MTG CORP|False|0|TX|2004|76262|RBROWN|c0e84880-d5d6-11d8-8063-0002554c362d
349|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|HUNTINGTON MORTGAGE|False|0|TX|2003|76262|RBROWN|449cdf01-aaee-11d7-bfee-0002554c362d
502|PO BOX 565887|||0|DALLAS|||0|ICG/LARETA LLC|False|0|TX|2019|75356|RBROWN|78182541-96ab-479a-9f49-e8cf4367e08b
200|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|IMZULA SETTLEMENT SERVICES|False|0|TX|2004|76262|RBROWN|c0e84874-d5d6-11d8-8063-0002554c362d
165|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|INDYMAC BANK HOME LOANS|False|0|TX|2003|76262|RBROWN|449cdbe2-aaee-11d7-bfee-0002554c362d
038|ATTN: ESCROW DEPT|P.O. BOX 5258||0|ENID|||0|INTERBANK LOAN OPERATIONS|False|0|OK|2016|73702|RBROWN|59a8f218-f35e-4667-85ab-094772c306fa
114|ATTN ESCROW DEPT|P O BOX 8507||0|BOISE|||0|INVESTORS FINANCIAL LP|False|0|ID|2003|83707|RBROWN|449cd988-aaee-11d7-bfee-0002554c362d
092|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|IRWIN MORTGAGE|False|0|TX|2003|76262|RBROWN|449cd949-aaee-11d7-bfee-0002554c362d
156|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|JAMES B NUTTER|False|0|TX|2003|76262|RBROWN|449cdbce-aaee-11d7-bfee-0002554c362d
373|ATTN: TAX DEPT|PO BOX 903||0|PORTALES|||0|JAMES POLK STONE COMMUNITY BANK|False|0|NM|2003|88130|RBROWN|449cdf1a-aaee-11d7-bfee-0002554c362d
073|ESCROW DEPT|P O BOX 5190||0|SAN ANTONIO|||0|JEFFERSON BANK|False|2107344311|TX|2003|78201-0190|KATHY|449cd927-aaee-11d7-bfee-0002554c362d
302|ESCROW DEPT|P.O. BOX 903||0|PORTALES|||0|JP STONE COMMUNITY BANK|False|0|NM|2003|88130|RBROWN|449cde80-aaee-11d7-bfee-0002554c362d
121|MORTGAGE ESCROW DEPT|10151 DEERWOOD PARK BLVD||0|JACKSONVILLE|||0|JPMORGAN CHASE N.A.|False|0|FL|2022|32256|RBROWN|39e06e6c-d249-451f-9356-e1f43c86ba8a
281|REAL EST DEPT|2105 GRANDE BLVD||0|TYLER|||0|KELLY COMMUNITY  FCU|False|0|TX|2003|75703|RBROWN|449cde79-aaee-11d7-bfee-0002554c362d
139|ATTN TAX DEPT|11501 OUTLOOK ST|SUITE 300|0|LEAWOOD|US||0|KEY BANK R E CAPITAL|False|0|KS|2003|66211|RBROWN|449cd9d9-aaee-11d7-bfee-0002554c362d
168|%CORELOGIC|1 CORELOGIC DR|ESCROW REPORTING|0|WESTLAKE|US||0|LA JOLLA BANK|False|0|TX|2003|76262|RBROWN|449cdc4c-aaee-11d7-bfee-0002554c362d
262|901 CORPORATE CENTER DR|||0|POMONA|||0|LARETA, LLC|False|0|CA|2003|91768|RBROWN|449cde69-aaee-11d7-bfee-0002554c362d
501|PO BOX 35605|||0|DALLAS|||0|LARETA/TEXAS OPERATIONS|False|0|TX|2019|75235|RBROWN|a5eb1729-6337-4b89-bea4-b6738185d5c9
